Back
Bogota Auction: Books, Documents and Old Engravings
Auction Reports
| Auction Name | Books, Documents and Old Engravings | Total Sales (USD) | 91,836,000.00 |
|---|---|---|---|
| Auction Date | August 30, 2024 - August 30, 2024 | Low Estimate of Lots Sold (USD) | 0.00 |
| Sale Number | #2470B | High Estimate of Lots Sold (USD) | 0.00 |
| Total Lots | 318 | ||
| Sold Lots | 285.0 | Low Estimate of All Lots (USD) | 0.00 |
| % of Lots Sold | 89.62% | High Estimate of All Lots (USD) | 0.00 |
| Unsold Lots | 33 | Total Sales as a % of High Est. | Inf% |
