Back
Case Antiques, Inc.: 2026 Winter Fine Art and Antiques - Day 2
Auction Reports
| Auction Name | 2026 Winter Fine Art and Antiques - Day 2 | Total Sales (USD) | 35,795.20 |
|---|---|---|---|
| Auction Date | February 01, 2026 - February 01, 2026 | Low Estimate of Lots Sold (USD) | 21,800.00 |
| Sale Number | #21368 | High Estimate of Lots Sold (USD) | 27,250.00 |
| Total Lots | 57 | ||
| Sold Lots | 55.0 | Low Estimate of All Lots (USD) | 22,400.00 |
| % of Lots Sold | 96.49% | High Estimate of All Lots (USD) | 27,950.00 |
| Unsold Lots | 2 | Total Sales as a % of High Est. | 128.07% |
