Back
Sothebys: The Rothschild Vienna Mahzor
Auction Reports
| Auction Name | The Rothschild Vienna Mahzor | Total Sales (USD) | 6,394,000.00 |
|---|---|---|---|
| Auction Date | February 05, 2026 - February 05, 2026 | Low Estimate of Lots Sold (USD) | 5,000,000.00 |
| Sale Number | #N12034 | High Estimate of Lots Sold (USD) | 7,000,000.00 |
| Total Lots | 1 | ||
| Sold Lots | 1.0 | Low Estimate of All Lots (USD) | 5,000,000.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (USD) | 7,000,000.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | 91.34% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 1 | Scribe: Moses son of Menachem | The Rothschild Vienna Mahzor |
1415 | USD 5,000,000.00 - 7,000,000.00 | USD 6,394,000.00 |
