Back
Tooveys: Coins, Banknotes and Medallions
Auction Reports
| Auction Name | Coins, Banknotes and Medallions | Total Sales (GBP) | 8,400.00 |
|---|---|---|---|
| Auction Date | March 31, 2026 - March 31, 2026 | Low Estimate of Lots Sold (GBP) | 1,130.00 |
| Sale Number | #33126 | High Estimate of Lots Sold (GBP) | 1,800.00 |
| Total Lots | 17 | ||
| Sold Lots | 17.0 | Low Estimate of All Lots (GBP) | 1,130.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (GBP) | 1,800.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | 466.67% |
