Back
Clars Auction Gallery: May Gallery Auction
Auction Reports
| Auction Name | May Gallery Auction | Total Sales (USD) | 102,736.75 |
|---|---|---|---|
| Auction Date | May 15, 2026 - May 15, 2026 | Low Estimate of Lots Sold (USD) | 65,000.00 |
| Sale Number | #51526 | High Estimate of Lots Sold (USD) | 106,000.00 |
| Total Lots | 77 | ||
| Sold Lots | 56.0 | Low Estimate of All Lots (USD) | 97,200.00 |
| % of Lots Sold | 72.73% | High Estimate of All Lots (USD) | 162,200.00 |
| Unsold Lots | 21 | Total Sales as a % of High Est. | 63.34% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 4204 | Edward Sherriff Curtis (1868-1952) | The Three Chiefs, Piegan |
N/A | USD 5,000.00 - 7,000.00 | USD 6,550.00 |
| 4147 | Wayne Thiebaud (1920-2021) | Freeway Building |
1998 | USD 3,000.00 - 5,000.00 | USD 5,895.00 |
| 4143 | Emmy Lou Packard (1914-1998) | California Morning |
N/A | USD 1,000.00 - 2,000.00 | USD 5,567.50 |
| 4169 | Martin Lewis (1881-1962) | Corner Shadows |
1929 | USD 2,500.00 - 3,500.00 | USD 5,567.50 |
| 4151 | Christopher Brown (b. 1951) | Forty Flakes |
1991 | USD 5,000.00 - 7,000.00 | USD 4,912.50 |
| 4177 | Alexander Calder (1898-1976) | Spirals and Forms |
1965 | USD 3,000.00 - 5,000.00 | USD 4,585.00 |
| 4139 | Paul Hambleton Landacre (1893-1963) | Counterpoint |
1938 | USD 4,000.00 - 6,000.00 | USD 3,602.50 |
| 4144 | Emmy Lou Packard (1914-1998) | Front Street 5AM |
N/A | USD 700.00 - 1,000.00 | USD 3,602.50 |
| 4203 | Zao Wou-ki (1920-2013) | Untitled |
1964 | USD 1,000.00 - 2,000.00 | USD 3,602.50 |
| 4185 | Rufino Tamayo (1899-1991) | Mujer con Sombrero |
1972 | USD 2,000.00 - 4,000.00 | USD 3,275.00 |
| 4150 | Christopher Brown (b. 1951) | Station |
1993 | USD 2,000.00 - 4,000.00 | USD 2,947.50 |
| 4197 | Joan Miro (1893-1983) | Untitled (from Ruthven Todd Series and "Autumn Campion for Betty Campion") |
1947 | USD 2,000.00 - 4,000.00 | USD 2,947.50 |
| 4140 | Emmy Lou Packard (1914-1998) | Rocks, Sea, and Tidepool (Mendocino Coast) |
N/A | USD 600.00 - 800.00 | USD 2,620.00 |
| 4190 | Patrick Hughes (b. 1939) | History |
2007 | USD 2,000.00 - 4,000.00 | USD 2,620.00 |
| 4205 | Edward Sherriff Curtis (1868-1952) | The Vanishing Race - Navaho (Plate 1) |
1904 | USD 2,000.00 - 4,000.00 | USD 2,620.00 |
| 4141 | Emmy Lou Packard (1914-1998) | Landscape near Half Moon Bay |
circa 1950s | USD 600.00 - 800.00 | USD 2,489.00 |
| 4146 | Wayne Thiebaud (1920-2021) | Dog |
1957 | USD 2,000.00 - 4,000.00 | USD 2,358.00 |
| 4198 | Joan Miro (1893-1983) | Untitled (from Ruthven Todd Series) |
1947 | USD 800.00 - 1,200.00 | USD 2,358.00 |
| 4207 | Dorothea Lange (1895-1965) | White Angel Breadline |
N/A | USD 800.00 - 1,200.00 | USD 2,227.00 |
| 4142 | Emmy Lou Packard (1914-1998) | Morning in the Valley |
1974 | USD 1,000.00 - 2,000.00 | USD 2,096.00 |
| 4156 | Pegge Hopper (b. 1936) | Lumanhai Sands |
N/A | USD 600.00 - 900.00 | USD 1,965.00 |
| 4168 | Rockwell Kent (1882-1971) | The Lookout |
1930 | USD 2,000.00 - 4,000.00 | USD 1,965.00 |
| 4210 | Ruth Bernard (1905-2006) | Classic Torso (1952) |
1952, printed 1993 | USD 1,500.00 - 2,500.00 | USD 1,834.00 |
| 4803 | Kawase Hasui (1883-1957) | Moonlit Night at Miyajima |
1947 | USD 500.00 - 700.00 | USD 1,834.00 |
| 4186 | Rufino Tamayo (1899-1991) | Femme aux Bas Mauves |
1969 | USD 1,500.00 - 2,500.00 | USD 1,572.00 |
