Back
De Baecque and Associes: André and Françoise Kostolany Collection
Auction Reports
| Auction Name | André and Françoise Kostolany Collection | Total Sales (EUR) | 81,978.50 |
|---|---|---|---|
| Auction Date | January 24, 2026 - January 24, 2026 | Low Estimate of Lots Sold (EUR) | 20,010.00 |
| Sale Number | #174603 | High Estimate of Lots Sold (EUR) | 30,870.00 |
| Total Lots | 78 | ||
| Sold Lots | 72.0 | Low Estimate of All Lots (EUR) | 21,160.00 |
| % of Lots Sold | 92.31% | High Estimate of All Lots (EUR) | 32,620.00 |
| Unsold Lots | 6 | Total Sales as a % of High Est. | 251.31% |
