Back
Gros & Delettrez: Automobilia
Auction Reports
| Auction Name | Automobilia | Total Sales (EUR) | 99,675.00 |
|---|---|---|---|
| Auction Date | January 30, 2026 - January 30, 2026 | Low Estimate of Lots Sold (EUR) | 38,945.00 |
| Sale Number | #174706 | High Estimate of Lots Sold (EUR) | 70,030.00 |
| Total Lots | 187 | ||
| Sold Lots | 170.0 | Low Estimate of All Lots (EUR) | 42,145.00 |
| % of Lots Sold | 90.91% | High Estimate of All Lots (EUR) | 75,430.00 |
| Unsold Lots | 17 | Total Sales as a % of High Est. | 132.14% |
