Sothebys: Photographs Part II
Auction Reports
| Auction Name | Photographs Part II | Total Sales (USD) | 1,167,232.00 |
|---|---|---|---|
| Auction Date | April 16, 2026 - April 16, 2026 | Low Estimate of Lots Sold (USD) | 810,500.00 |
| Sale Number | #N12135 | High Estimate of Lots Sold (USD) | 1,188,500.00 |
| Total Lots | 104 | ||
| Sold Lots | 76.0 | Low Estimate of All Lots (USD) | 1,232,500.00 |
| % of Lots Sold | 73.08% | High Estimate of All Lots (USD) | 1,836,500.00 |
| Unsold Lots | 28 | Total Sales as a % of High Est. | 63.56% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 109 | Diane Arbus | ‘Identical twins, Roselle, N. J.’ |
1966, printed 1973 | USD 70,000.00 - 100,000.00 | USD 128,000.00 |
| 105 | Richard Misrach | Untitled (#328-02) |
2002 | USD 50,000.00 - 70,000.00 | USD 83,200.00 |
| 154 | Edward Steichen | ‘The Flatiron Building. - Evening. New York’ |
1905, printed late 1950s or early 1960s | USD 50,000.00 - 70,000.00 | USD 51,200.00 |
| 106 | Olafur Eliasson | Lille Gletcher Serie [Little Glacier Series] |
1999 | USD 20,000.00 - 30,000.00 | USD 40,960.00 |
| 204 | Peter Beard | I'll Write Whenever I Can |
1965, printed later | USD 12,000.00 - 18,000.00 | USD 38,400.00 |
| 107 | David Wojnarowicz | Untitled (Buffaloes) |
1988, printed 1994 | USD 15,000.00 - 25,000.00 | USD 35,840.00 |
| 112 | Ansel Adams | ‘Winter Sunrise, Sierra Nevada from Lone Pine’ |
1944, printed 1963-1970 | USD 25,000.00 - 35,000.00 | USD 35,840.00 |
| 114 | Ansel Adams | ‘Eagle Peak and Middle Brother, Winter, Yosemite National Park, California’ |
c. 1968, printed 1963-1970 | USD 20,000.00 - 30,000.00 | USD 35,840.00 |
| 122 | Edward Weston | Desnudos |
1920-1945, printed 1972 | USD 25,000.00 - 35,000.00 | USD 32,000.00 |
| 150 | Andre Kertesz | Andre Kertesz |
1982 | USD 20,000.00 - 30,000.00 | USD 32,000.00 |
| 124 | Albert Watson | Kate Moss, Marrakech, January 1993 (III) |
1993 | USD 25,000.00 - 35,000.00 | USD 25,600.00 |
| 192 | Henri Cartier-Bresson | Queen Charlotte's Ball, London |
1959, printed later | USD 12,000.00 - 18,000.00 | USD 25,600.00 |
| 130 | Helmut Newton | Carrie Leigh, Beverly Hills |
1985 | USD 15,000.00 - 25,000.00 | USD 24,320.00 |
| 194 | Maria Friberg | Still Lives #3 |
2004 | USD 8,000.00 - 12,000.00 | USD 24,320.00 |
| 205 | Peter Beard | 'Orphaned Cheetah Cubs in Mweiga Nr. Nyeri, Kenya' |
1968, printed no later than 1997 | USD 15,000.00 - 25,000.00 | USD 23,040.00 |
| 104 | Vik Muniz | Metachrome (Broadway Boogie Woogie, after Piet Mondrian) |
2016 | USD 12,000.00 - 18,000.00 | USD 19,200.00 |
| 151 | Alfred Stieglitz | The Steerage |
1907, printed in or before 1915 | USD 12,000.00 - 18,000.00 | USD 19,200.00 |
| 188 | Sally Mann | Holding Virginia |
1989 | USD 15,000.00 - 25,000.00 | USD 19,200.00 |
| 108 | Nan Goldin | J. and Richard in Bed, Chicago Ill. |
1977 | USD 12,000.00 - 18,000.00 | USD 16,640.00 |
| 110 | Graciela Iturbide | 'Mujer Angel' Desierto de Sonora, Mexico (Angel Woman, Sonora Desert, Mexico) |
1979 | USD 6,000.00 - 9,000.00 | USD 15,360.00 |
| 131 | Helmut Newton | 'Patti Hansen over Manhattan' |
1977 | USD 8,000.00 - 12,000.00 | USD 15,360.00 |
| 185 | Henri Cartier-Bresson | Simiane-la-Rotonde, France |
1969, printed later | USD 10,000.00 - 15,000.00 | USD 15,360.00 |
| 168 | Robert Mapplethorpe | Gardenia |
1978 | USD 5,000.00 - 7,000.00 | USD 14,080.00 |
| 169 | Robert Mapplethorpe | Lisa Lyon |
1980 | USD 7,000.00 - 10,000.00 | USD 14,080.00 |
| 145 | Edward Steichen | Isadora Duncan at the Parthenon |
1921 | USD 10,000.00 - 15,000.00 | USD 12,800.00 |
