Back
Forum Auctions: Online: Modern Literature
Auction Reports
| Auction Name | Online: Modern Literature | Total Sales (GBP) | 66,230.50 |
|---|---|---|---|
| Auction Date | April 23, 2026 - April 23, 2026 | Low Estimate of Lots Sold (GBP) | 40,370.00 |
| Sale Number | #42326 | High Estimate of Lots Sold (GBP) | 57,030.00 |
| Total Lots | 200 | ||
| Sold Lots | 192.0 | Low Estimate of All Lots (GBP) | 41,720.00 |
| % of Lots Sold | 96.00% | High Estimate of All Lots (GBP) | 58,880.00 |
| Unsold Lots | 8 | Total Sales as a % of High Est. | 112.48% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 141 | Fleming Ian | Diamonds are Forever |
1956 | GBP 800.00 - 1,200.00 | GBP 2,286.00 |
| 132 | Eliot T.S. | A Song for Simeon |
1928; 1927; ND | GBP 150.00 - 200.00 | GBP 1,778.00 |
| 101 | Christie Agatha | The Secret of Chimneys |
1925 | GBP 600.00 - 800.00 | GBP 1,524.00 |
| 110 | Conrad Joseph | The Ni__er of the "Narcissus." Preface |
1902 | GBP 500.00 - 700.00 | GBP 1,397.00 |
| 82 | Amis Kingsley | Lucky Jim |
1953 | GBP 400.00 - 600.00 | GBP 1,270.00 |
| 15 | Capote Truman | In Cold Blood |
[1965] | GBP 200.00 - 300.00 | GBP 1,206.50 |
| 49 | Mitchell Margaret | Gone with the Wind |
1936 | GBP 200.00 - 300.00 | GBP 1,016.00 |
| 118 | Dahl Roald | Boy |
1984 | GBP 600.00 - 800.00 | GBP 1,016.00 |
| 148 | Ford Ford Madox | The Good Soldier |
1915 | GBP 600.00 - 800.00 | GBP 1,016.00 |
| 133 | Eliot T.S. | Four Quartets |
1944; 1931; 1962 | GBP 200.00 - 300.00 | GBP 952.50 |
| 187 | Heaney Seamus | Beowulf |
1999 | GBP 300.00 - 400.00 | GBP 889.00 |
| 95 | Burgess Anthony | A Clockwork Orange |
1962 | GBP 750.00 - 1,000.00 | GBP 825.50 |
| 107 | Churchill Sir Winston Spencer | The Story of the Malakand Field Force |
1898 | GBP 600.00 - 800.00 | GBP 825.50 |
| 120 | Dahl Roald | [Collected Works for Children] |
1991 | GBP 500.00 - 700.00 | GBP 762.00 |
| 162 | Fowles John | Wormholes |
1998 | GBP 200.00 - 300.00 | GBP 762.00 |
| 57 | Priestley J.B.; Rattigan Terence | Dangerous Corner |
1932; 1933; 1938 | GBP 150.00 - 200.00 | GBP 698.50 |
| 154 | Fowles John; Brukoff Barry; Rushdie Salman; Osborne John; Browne Sir Thomas | The Enigma of Stonehenge |
1980; 1995; 1991; 1924 | GBP 150.00 - 200.00 | GBP 698.50 |
| 1 | Albee Edward | The Zoo Story and the Sandbox |
1960; 1966; 2002 | GBP 750.00 - 1,000.00 | GBP 635.00 |
| 64 | Simon Neil | God's Favourite |
1975; 1978; 1979 | GBP 300.00 - 400.00 | GBP 635.00 |
| 79 | Adams Douglas | The Hitch Hiker's Guide to the Galaxy series |
1979; 1980; 1984; 1992 | GBP 300.00 - 400.00 | GBP 635.00 |
| 144 | Fleming Ian | For Your Eyes Only |
1960; 1961; 1957 | GBP 200.00 - 300.00 | GBP 635.00 |
| 159 | Fowles John | A Maggot |
1985 | GBP 200.00 - 300.00 | GBP 635.00 |
| 186 | Heaney Seamus | Keeping Going |
1993; 2005 | GBP 300.00 - 400.00 | GBP 635.00 |
| 62 | Shawn Wallace | My Dinner with Andre |
1983; 1985; 1996 | GBP 150.00 - 200.00 | GBP 584.20 |
| 134 | Eliot T.S. | Geoffrey Faber 1889-1961 |
1961 | GBP 150.00 - 200.00 | GBP 584.20 |
