Back
Winner's Auctions Ltd: Winter Sale
Auction Reports
| Auction Name | Winter Sale | Total Sales (USD) | 199,850.00 |
|---|---|---|---|
| Auction Date | February 08, 2026 - February 08, 2026 | Low Estimate of Lots Sold (USD) | 176,750.00 |
| Sale Number | #152 | High Estimate of Lots Sold (USD) | 237,350.00 |
| Total Lots | 191 | ||
| Sold Lots | 168.0 | Low Estimate of All Lots (USD) | 238,250.00 |
| % of Lots Sold | 87.96% | High Estimate of All Lots (USD) | 318,050.00 |
| Unsold Lots | 23 | Total Sales as a % of High Est. | 62.84% |
