PBA Galleries: PBA Comics: The DC Universe Collection Part 7: Plop (the Everything Else Sale)
Auction Reports
| Auction Name | PBA Comics: The DC Universe Collection Part 7: Plop (the Everything Else Sale) | Total Sales (USD) | 96,462.50 |
|---|---|---|---|
| Auction Date | May 07, 2026 - May 07, 2026 | Low Estimate of Lots Sold (USD) | 55,200.00 |
| Sale Number | #3051 | High Estimate of Lots Sold (USD) | 84,550.00 |
| Total Lots | 233 | ||
| Sold Lots | 230.0 | Low Estimate of All Lots (USD) | 56,350.00 |
| % of Lots Sold | 98.71% | High Estimate of All Lots (USD) | 86,300.00 |
| Unsold Lots | 3 | Total Sales as a % of High Est. | 111.78% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 223 | Jack Kirby | EL SORPRENDENTE HOMBRE ARANA #38 * AVENGERS No. 1 |
1965 | USD 800.00 - 1,200.00 | USD 2,812.50 |
| 177 | WEIRD WAR TALES Nos. 1-124 |
1971-1983 | USD 200.00 - 300.00 | USD 1,375.00 | |
| 7 | OZZIE AND HARRIET * JACKIE GLEASON * PAT BOONE |
1949-1960 | USD 200.00 - 300.00 | USD 1,250.00 | |
| 214 | Frank Robbins, Neal Adams | BATMAN #1 |
1979 | USD 1,500.00 - 2,500.00 | USD 1,250.00 |
| 232 | Maurice Bramley, Jack Kirby, Dick Ayers | STRANGE TALES #4 * FANTASTIC FOUR #11 |
1963 | USD 1,200.00 - 1,800.00 | USD 1,250.00 |
| 233 | Maurice Bramley, Stan Lee, Jack Kirby, Dick Ayers | STRANGE TALES #4 |
1965 | USD 1,200.00 - 1,800.00 | USD 1,250.00 |
| 181 | Ross Andru | WONDER WOMAN No. 98 |
1958 | USD 500.00 - 800.00 | USD 1,187.50 |
| 2 | A DATE WITH JUDY |
1947-1960 | USD 300.00 - 500.00 | USD 1,125.00 | |
| 198 | Irwin Hasen | WONDER WOMAN #s 60, 63, 64, 69, 75 |
1953-1955 | USD 300.00 - 500.00 | USD 1,062.50 |
| 200 | Irwin Hasen | WONDER WOMAN #s 72, 73, 74, 75, 76 |
1955 | USD 300.00 - 500.00 | USD 1,062.50 |
| 149 | Jack Kirby; Curt Swan; Jimmy Thompson; Jon Small; Thurston Harper; Chuck Winter | STAR SPANGLED COMICS Nos. 58, 59, 60, 61, 62, 63, 64 |
1946-1947 | USD 200.00 - 300.00 | USD 937.50 |
| 213 | Frank Frazetta | AVENTURAS #158 * Mexican FAMOUS FUNNIES #214 |
1961 | USD 300.00 - 500.00 | USD 937.50 |
| 78 | Neal Adams; Berni Wrightson; Michael Wm. Kaluta; Carmine Infantino; Lee Elias; Doug Wildey; Bernard Baily; Sergio Aragones; Mort Meskin; Jim Starlin; Gil Kane | HOUSE OF MYSTERY Nos. 174-244 |
1968-1976 | USD 300.00 - 500.00 | USD 875.00 |
| 81 | Mort Meskin; Ed Dobrotka; Jon Small | LEADING COMICS Nos. 4, 5, 6, 7, 8 |
1942-1943 | USD 400.00 - 600.00 | USD 875.00 |
| 142 | Jack Kirby; Joe Simon; Fred Ray; Howard Sherman; Manly Wade Wellman; Louis Cazeneuve | STAR SPANGLED COMICS Nos. 17, 18, 19, 20, 21, 22 |
1946 | USD 300.00 - 500.00 | USD 812.50 |
| 143 | Jack Kirby; Joe Simon; Howard Sherman; George Storm; Chuck Winter; John Daly | STAR SPANGLED COMICS Nos. 23, 24, 25, 26, 27 |
1943 | USD 300.00 - 500.00 | USD 812.50 |
| 166 | STRANGE ADVENTURES Nos. 21-53 |
1952-1955 | USD 300.00 - 500.00 | USD 812.50 | |
| 187 | Ross Andru | WONDER WOMAN Nos. 143-146, 148-154, 157-163, 165, 166 |
1964-1966 | USD 200.00 - 300.00 | USD 812.50 |
| 199 | Irwin Hasen; Irv Novick; Ross Andru | WONDER WOMAN |
1953-1963 | USD 200.00 - 300.00 | USD 812.50 |
| 202 | Irv Novick; Frank Giacoia? | WONDER WOMAN Nos. 83, 85, 86, 87, 90 |
1956-1957 | USD 200.00 - 300.00 | USD 812.50 |
| 204 | Jack Burnley | WORLDS FINEST COMICS No. 24 |
1946 | USD 500.00 - 800.00 | USD 812.50 |
| 219 | Frank Frazetta | CUENTOS DE ABUELITO #83 * FAMOUS FUNNIES No. 214 |
1956 | USD 200.00 - 300.00 | USD 812.50 |
| 228 | Frank Frazetta | FANTASTICO #46 * FAMOUS FUNNIES #212 |
1960 | USD 400.00 - 600.00 | USD 812.50 |
| 13 | Paul Reinman | ALL-AMERICAN COMICS |
1946 | USD 250.00 - 350.00 | USD 750.00 |
| 95 | Henry Boltinoff; Stan Kaye; Maurice del Bourgo; Mort Meskin; Joe Shuster; Louis Cazeneuve; Joe Sulman | MORE FUN COMICS Nos. 107, 111, 112, 113, 114, 115, 116 |
1946 | USD 400.00 - 600.00 | USD 750.00 |
