Back
PBA Galleries: Rare and Antiquarian Books
Auction Reports
| Auction Name | Rare and Antiquarian Books | Total Sales (USD) | 178,068.75 |
|---|---|---|---|
| Auction Date | April 16, 2026 - April 16, 2026 | Low Estimate of Lots Sold (USD) | 134,600.00 |
| Sale Number | #861 | High Estimate of Lots Sold (USD) | 213,000.00 |
| Total Lots | 371 | ||
| Sold Lots | 216.0 | Low Estimate of All Lots (USD) | 261,500.00 |
| % of Lots Sold | 58.22% | High Estimate of All Lots (USD) | 415,000.00 |
| Unsold Lots | 155 | Total Sales as a % of High Est. | 42.91% |
