Sothebys: Prints Part II
Auction Reports
| Auction Name | Prints Part II | Total Sales (USD) | 3,612,160.00 |
|---|---|---|---|
| Auction Date | April 15, 2026 - April 15, 2026 | Low Estimate of Lots Sold (USD) | 1,925,500.00 |
| Sale Number | #N12093 | High Estimate of Lots Sold (USD) | 2,879,500.00 |
| Total Lots | 139 | ||
| Sold Lots | 131.0 | Low Estimate of All Lots (USD) | 2,023,500.00 |
| % of Lots Sold | 94.24% | High Estimate of All Lots (USD) | 3,019,500.00 |
| Unsold Lots | 8 | Total Sales as a % of High Est. | 119.63% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 265 | M. C. Escher | Magic Mirror (Bool 338) |
N/A | USD 40,000.00 - 60,000.00 | USD 140,800.00 |
| 320 | Roy Lichtenstein | The Living Room, from the Interior series (Corlett 250; RLCR 3991) |
N/A | USD 70,000.00 - 100,000.00 | USD 121,600.00 |
| 202 | Roy Lichtenstein | La Sortie, from the Interior series (Corlett 248; RLCR 3982) |
N/A | USD 50,000.00 - 70,000.00 | USD 108,800.00 |
| 203 | Roy Lichtenstein | Yellow Vase, from the Interior series (Corlett 253; RLCR 3992) |
N/A | USD 70,000.00 - 100,000.00 | USD 96,000.00 |
| 214 | Roy Lichtenstein | Bull VII (Corlett 122; RLCR 2154) |
N/A | USD 20,000.00 - 30,000.00 | USD 96,000.00 |
| 318 | Roy Lichtenstein | Sweet Dreams Baby!, from the 11 Pop Artists portfolio, vol. 3 (Corlett 39; RLCR 1172) |
N/A | USD 60,000.00 - 80,000.00 | USD 83,200.00 |
| 330 | Various Artists | 11 Pop Artists, Volume III |
N/A | USD 80,000.00 - 120,000.00 | USD 83,200.00 |
| 334 | Andy Warhol | Tomato Soup, from Campbell's Soup I (Feldman & Schellmann II.46) |
N/A | USD 30,000.00 - 50,000.00 | USD 83,200.00 |
| 201 | Roy Lichtenstein | The Sower, from the Landscapes series (Corlett 211; RLCR 3460) |
N/A | USD 30,000.00 - 50,000.00 | USD 76,800.00 |
| 298 | Wayne Thiebaud | Candy Apples |
N/A | USD 40,000.00 - 60,000.00 | USD 76,800.00 |
| 317 | Roy Lichtenstein | Crying Girl (Corlett II.1; RLCR 759) |
N/A | USD 40,000.00 - 60,000.00 | USD 76,800.00 |
| 319 | Roy Lichtenstein | Landscape Mobile (Limoges) (not in Corlett; RLCR 4060) |
N/A | USD 30,000.00 - 50,000.00 | USD 70,400.00 |
| 333 | Andy Warhol | Flowers (Feldman & Schellmann II.6) |
N/A | USD 25,000.00 - 35,000.00 | USD 70,400.00 |
| 208 | Roy Lichtenstein | Nude in the Woods (Black State) (Corlett 186; RLCR 3035) |
N/A | USD 12,000.00 - 18,000.00 | USD 64,000.00 |
| 267 | M. C. Escher | Sky and Water II (Bool 308) |
N/A | USD 25,000.00 - 35,000.00 | USD 61,440.00 |
| 305 | Charles Sorlier after Marc Chagall | The Magic Flute (Mourlot CS 38) |
N/A | USD 25,000.00 - 35,000.00 | USD 61,440.00 |
| 239 | Pablo Picasso | La Pique (Bloch 908; Baer 1221) |
N/A | USD 40,000.00 - 60,000.00 | USD 57,600.00 |
| 339 | Banksy | Nola (White Rain) |
N/A | USD 40,000.00 - 60,000.00 | USD 57,600.00 |
| 200 | Roy Lichtenstein | Rain Forest, from the Columbus: In Search of a New Tomorrow portfolio (Corlett 278; RLCR 4149) |
N/A | USD 15,000.00 - 25,000.00 | USD 51,200.00 |
| 234 | Keith Haring | Growing: One Plate (Littmann p. 91) |
N/A | USD 25,000.00 - 35,000.00 | USD 51,200.00 |
| 331 | Various Artists | Ten from Leo Castelli |
N/A | USD 50,000.00 - 70,000.00 | USD 51,200.00 |
| 338 | Banksy | Banksquiat (Grey) |
N/A | USD 30,000.00 - 50,000.00 | USD 51,200.00 |
| 238 | Keith Haring | Pop Shop IV: One Plate (Littmann p. 147) |
N/A | USD 25,000.00 - 35,000.00 | USD 48,640.00 |
| 205 | Roy Lichtenstein | Art Critic (Corlett 305; RLCR 4456) |
N/A | USD 25,000.00 - 35,000.00 | USD 44,800.00 |
| 210 | Roy Lichtenstein | Industry and the Arts (I) (Corlett 85; RLCR 1685) |
N/A | USD 25,000.00 - 35,000.00 | USD 44,800.00 |
