Back
Bonhams: Printing and Process The David Godine Collection Part II
Auction Reports
| Auction Name | Printing and Process The David Godine Collection Part II | Total Sales (USD) | 139,776.00 |
|---|---|---|---|
| Auction Date | May 06, 2026 - May 06, 2026 | Low Estimate of Lots Sold (USD) | 77,700.00 |
| Sale Number | #32162 | High Estimate of Lots Sold (USD) | 119,300.00 |
| Total Lots | 92 | ||
| Sold Lots | 61.0 | Low Estimate of All Lots (USD) | 109,900.00 |
| % of Lots Sold | 66.30% | High Estimate of All Lots (USD) | 169,100.00 |
| Unsold Lots | 31 | Total Sales as a % of High Est. | 82.66% |
