Christies: Collections: Including Ardbraccan House, Ireland and a Sicilian Palazzo - Online
Auction Reports
| Auction Name | Collections: Including Ardbraccan House, Ireland and a Sicilian Palazzo - Online | Total Sales (GBP) | 96,520.00 |
|---|---|---|---|
| Auction Date | April 15, 2026 - April 15, 2026 | Low Estimate of Lots Sold (GBP) | 59,500.00 |
| Sale Number | #24511 | High Estimate of Lots Sold (GBP) | 92,800.00 |
| Total Lots | 11 | ||
| Sold Lots | 11.0 | Low Estimate of All Lots (GBP) | 59,500.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (GBP) | 92,800.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | 104.01% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 79 | HELMUT NEWTON (1920–2004) | Roselyne at Arcangues, 1975 |
1975 | GBP 15,000.00 - 25,000.00 | GBP 17,780.00 |
| 241 | A PAIR OF REGENCY 12-INCH MAHOGANY TERRESTRIAL AND CELESTIAL LIBRARY GLOBES | JOHN AND WILLIAM CARY, DATED 1816 |
1816 | GBP 8,000.00 - 12,000.00 | GBP 12,065.00 |
| 55 | CHARLES COLLINS (1680-1744) | Two ornithological watercolours, including a European Golden Plover and a Slender Billed Curlew |
1737 | GBP 7,000.00 - 10,000.00 | GBP 11,430.00 |
| 77 | SIR LESLIE MATTHEW WARD 'SPY' (1851-1922); LIBORIO PROSPERI (1854-1928); RONALD L'ESTRANGE (1869-1919); GODFREY DOUGLAS GILES (1857-1941); AND HAY (ACTIVE 1888-1893) | Thirty-three jockeys, including part of the 'Men of the Day' series |
1881-1904 | GBP 4,000.00 - 6,000.00 | GBP 9,525.00 |
| 56 | ATTRIBUTED TO CHARLES COLLINS (1680-1744) | Two ornithological watercolours, including a pair of Swifts and a pair of Woodlarks |
N/A | GBP 5,000.00 - 8,000.00 | GBP 8,255.00 |
| 57 | CHARLES COLLINS (1680-1744) | Two ornithological watercolours, including a pair of Great Tits and a pair of Blue Tits |
1743 | GBP 4,000.00 - 6,000.00 | GBP 7,620.00 |
| 58 | CHARLES COLLINS (1680-1744) | Two ornithological watercolours including a pair of Eurasian Wrynecks and a pair of Thrushes |
1742 | GBP 4,000.00 - 6,000.00 | GBP 7,620.00 |
| 59 | FOLLOWER OF CHARLES COLLINS (1680-1744) | Three ornithological watercolours including a Greylag Goose; a White Bellied Diver; and a pair of Smews |
N/A | GBP 4,000.00 - 6,000.00 | GBP 7,620.00 |
| 70 | DUTCH SCHOOL, 18TH CENTURY | Eight ornithological watercolours, including a Guinea Fowl; Pied Wagtail; Oriental Darter; Ptarmigan; Corn Crake; Reed Cormorant; Blue Bustard; and a variety of Rail |
N/A | GBP 5,000.00 - 8,000.00 | GBP 7,620.00 |
| 66 | MARY BATTERSBY (IRISH, C. 1801-1841) | Five ornithological watercolours, including a Marsh Tit; Grey Flycatcher; Yellow Wagstaff; Spotted Flycatcher; and Red Browed Finch |
N/A | GBP 3,000.00 - 5,000.00 | GBP 5,334.00 |
| 81 | MRS MINET'S BENEFACTION - A WILLIAM IV PAINTED ECCLESIASTICAL CHARITY SIGN | BRASTED, KENT, DATED 1832 |
1832 | GBP 500.00 - 800.00 | GBP 1,651.00 |
