Back
EV Stamps: Coins and Paper Money Auction
Auction Reports
| Auction Name | Coins and Paper Money Auction | Total Sales (USD) | 1,631.21 |
|---|---|---|---|
| Auction Date | April 18, 2026 - April 18, 2026 | Low Estimate of Lots Sold (USD) | 0.00 |
| Sale Number | #723158 | High Estimate of Lots Sold (USD) | 0.00 |
| Total Lots | 31 | ||
| Sold Lots | 31.0 | Low Estimate of All Lots (USD) | 0.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (USD) | 0.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | Inf% |
