Back
Turner Auctions & Appraisals: Libraries, Art, and Ephemera
Auction Reports
| Auction Name | Libraries, Art, and Ephemera | Total Sales (USD) | 36,868.20 |
|---|---|---|---|
| Auction Date | April 12, 2026 - April 12, 2026 | Low Estimate of Lots Sold (USD) | 22,400.00 |
| Sale Number | #41226 | High Estimate of Lots Sold (USD) | 37,730.00 |
| Total Lots | 188 | ||
| Sold Lots | 145.0 | Low Estimate of All Lots (USD) | 26,880.00 |
| % of Lots Sold | 77.13% | High Estimate of All Lots (USD) | 45,390.00 |
| Unsold Lots | 43 | Total Sales as a % of High Est. | 81.23% |
