Back
Hansons: The Cornwall Antiques sale to include Jewellery, Silver and Watches with Collectors and Asian
Auction Reports
| Auction Name | The Cornwall Antiques sale to include Jewellery, Silver and Watches with Collectors and Asian | Total Sales (GBP) | 1,687.04 |
|---|---|---|---|
| Auction Date | April 14, 2026 - April 14, 2026 | Low Estimate of Lots Sold (GBP) | 1,025.00 |
| Sale Number | #41426 | High Estimate of Lots Sold (GBP) | 1,570.00 |
| Total Lots | 55 | ||
| Sold Lots | 19.0 | Low Estimate of All Lots (GBP) | 3,205.00 |
| % of Lots Sold | 34.55% | High Estimate of All Lots (GBP) | 4,960.00 |
| Unsold Lots | 36 | Total Sales as a % of High Est. | 34.01% |
