Back
Bonhams: Modern Native American Art & Jewelry
Auction Reports
| Auction Name | Modern Native American Art & Jewelry | Total Sales (USD) | 105,450.00 |
|---|---|---|---|
| Auction Date | April 14, 2026 - April 14, 2026 | Low Estimate of Lots Sold (USD) | 45,800.00 |
| Sale Number | #31733 | High Estimate of Lots Sold (USD) | 75,000.00 |
| Total Lots | 17 | ||
| Sold Lots | 11.0 | Low Estimate of All Lots (USD) | 51,800.00 |
| % of Lots Sold | 64.71% | High Estimate of All Lots (USD) | 84,000.00 |
| Unsold Lots | 6 | Total Sales as a % of High Est. | 125.54% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 130 | Kiowa/Caddo, (1946-1978) | Memorial Woodblock Suite, |
1977 | USD 30,000.00 - 50,000.00 | USD 83,050.00 |
| 133 | Hispanic/Mescalero Apache/Dine (Navajo) (1936-2018) | Chicken, |
N/A | USD 1,000.00 - 1,500.00 | USD 6,144.00 |
| 131 | Cheyenne/Arapaho, (b. 1954) | Public Enemy Care for Youth (The Brutality Which Is America), |
1991 | USD 5,000.00 - 8,000.00 | USD 5,120.00 |
| 75 | Inuit, Cape Dorset/Kinngait, (1927-2013) | Blue Owl, |
1969 | USD 3,000.00 - 5,000.00 | USD 3,200.00 |
| 135 | Luiseno, (1937-2005) | Portrait of an American #2 (First State) |
1973 | USD 1,200.00 - 1,800.00 | USD 1,664.00 |
| 78 | Inuit, Kinngait (Cape Dorset) (1915-1982) | Lucy's Owl, |
1969 | USD 1,000.00 - 1,500.00 | USD 1,408.00 |
| 137 | Luiseno, (1937-2005) | Bird Indian, |
1973 | USD 1,000.00 - 1,500.00 | USD 1,408.00 |
| 77 | Inuit, Cape Dorset/Kinngait, (1915-1982) | two works: Sun Bird, and Spectator Birds, |
1969, 1969, | USD 1,500.00 - 2,500.00 | USD 1,280.00 |
| 134 | Luiseno, (1937-2005) | Indian with Shield (First State) |
1973 | USD 1,000.00 - 1,500.00 | USD 1,024.00 |
| 29 | Haida, (1920-1998) | Unfinished Drawing of Central Figure in 'Spirit of Haida Gwai (The Black Canoe)', |
1997 | USD 600.00 - 900.00 | USD 768.00 |
| 30 | Haida, (1920-1998) | Haida Wolf - Godji, |
1979 | USD 500.00 - 800.00 | USD 384.00 |
