Back
Copley Fine Art Auctions: The Spring Sale
Auction Reports
| Auction Name | The Spring Sale | Total Sales (USD) | 11,082.50 |
|---|---|---|---|
| Auction Date | April 14, 2026 - April 14, 2026 | Low Estimate of Lots Sold (USD) | 8,200.00 |
| Sale Number | #41426 | High Estimate of Lots Sold (USD) | 13,800.00 |
| Total Lots | 28 | ||
| Sold Lots | 24.0 | Low Estimate of All Lots (USD) | 8,950.00 |
| % of Lots Sold | 85.71% | High Estimate of All Lots (USD) | 15,100.00 |
| Unsold Lots | 4 | Total Sales as a % of High Est. | 73.39% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 76 | Jay Norwood "Ding" Darling (1876-1962), | Design For First Federal Duck Stamp |
1934 | USD 2,000.00 - 3,000.00 | USD 2,730.00 |
| 70 | Roland H. Clark (1874-1957), | Duck Stamp Design |
1938 | USD 600.00 - 900.00 | USD 780.00 |
| 226 | UMC Ammunition Advertisement |
N/A | USD 600.00 - 900.00 | USD 780.00 | |
| 235 | Mike Stidham (b. 1954), | Three Fishing Prints |
N/A | USD 50.00 - 100.00 | USD 715.00 |
| 69 | Frank W. Benson (1862-1951), | Canvasbacks |
1935 | USD 600.00 - 900.00 | USD 650.00 |
| 72 | Roland H. Clark (1874-1957), | Setting Out Decoys |
N/A | USD 200.00 - 400.00 | USD 487.50 |
| 75 | Richard E. Bishop (1887-1975), | Federal Duck Stamp Design |
1936 | USD 600.00 - 900.00 | USD 455.00 |
| 79 | Frank W. Benson (1862-1951), | Two Black Ducks |
1930 | USD 600.00 - 900.00 | USD 455.00 |
| 71 | Roland H. Clark (1874-1957), | Wigeon |
N/A | USD 300.00 - 500.00 | USD 422.50 |
| 237 | Three Decoy Show Posters |
1976 and 1977 | USD 100.00 - 200.00 | USD 422.50 | |
| 77 | Frank W. Benson (1862-1951), | Black Ducks Towering |
1930 | USD 300.00 - 500.00 | USD 390.00 |
| 231 | Ogden M. Pleissner (1905-1983), | Down's Gulch |
1957 | USD 200.00 - 400.00 | USD 357.50 |
| 74 | Frank W. Benson (1862-1951), | Summer Yellowlegs |
1920 | USD 200.00 - 400.00 | USD 325.00 |
| 230 | Aiden Lassell Ripley (1896-1969), | Turkey Blind |
N/A | USD 200.00 - 400.00 | USD 292.50 |
| 78 | Frank W. Benson (1862-1951), | The Long Journey |
1926 | USD 400.00 - 600.00 | USD 260.00 |
| 233 | Maynard Reece (1920-2020), | Gadwalls |
1951 | USD 200.00 - 300.00 | USD 260.00 |
| 303 | Ten Sporting and Decoy Books |
N/A | USD 100.00 - 500.00 | USD 227.50 | |
| 304 | Two books, Classic Shorebird Decoys & Classic Decoy Series |
1971 | USD 300.00 - 500.00 | USD 227.50 | |
| 232 | Aiden Lassell Ripley (1896-1969), | Grouse Hunting |
1952 | USD 200.00 - 400.00 | USD 195.00 |
| 301 | Eight Sporting and Decoy Books |
N/A | USD 100.00 - 400.00 | USD 195.00 | |
| 228 | after Alexander Pope (1849-1924), | Two Lithographs |
c. 1878 | USD 100.00 - 200.00 | USD 162.50 |
| 300 | Five Books |
N/A | USD 100.00 - 200.00 | USD 130.00 | |
| 236 | Two Fish Decoy Posters, Two Fish Decoy Posters |
1993 and 1994 | USD 50.00 - 100.00 | USD 97.50 | |
| 73 | Roland H. Clark (1874-1957), | A Misty Morning |
1921 | USD 100.00 - 200.00 | USD 65.00 |
