Back
Hansons: The Banbury April Fine Jewellery, Watches, Silver, Fine Art & Antiques Auction
Auction Reports
| Auction Name | The Banbury April Fine Jewellery, Watches, Silver, Fine Art & Antiques Auction | Total Sales (GBP) | 3,176.38 |
|---|---|---|---|
| Auction Date | April 15, 2026 - April 15, 2026 | Low Estimate of Lots Sold (GBP) | 930.00 |
| Sale Number | #41526 | High Estimate of Lots Sold (GBP) | 1,300.00 |
| Total Lots | 16 | ||
| Sold Lots | 14.0 | Low Estimate of All Lots (GBP) | 980.00 |
| % of Lots Sold | 87.50% | High Estimate of All Lots (GBP) | 1,380.00 |
| Unsold Lots | 2 | Total Sales as a % of High Est. | 230.17% |
