Bertolami Fine Art : Old Master & Modern Prints and Drawings
Auction Reports
| Auction Name | Old Master & Modern Prints and Drawings | Total Sales (EUR) | 108,212.50 |
|---|---|---|---|
| Auction Date | April 29, 2026 - April 29, 2026 | Low Estimate of Lots Sold (EUR) | 88,180.00 |
| Sale Number | #381 | High Estimate of Lots Sold (EUR) | 160,700.00 |
| Total Lots | 273 | ||
| Sold Lots | 143.0 | Low Estimate of All Lots (EUR) | 132,090.00 |
| % of Lots Sold | 52.38% | High Estimate of All Lots (EUR) | 237,650.00 |
| Unsold Lots | 130 | Total Sales as a % of High Est. | 45.53% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 290 | Pablo Picasso | PABLO PICASSO Sculpteur et Modele debout; 1933 (1939) |
1933 (1939) | EUR 12,000.00 - 15,000.00 | EUR 12,500.00 |
| 250 | Marc Chagall | MARC CHAGALL Les Fables |
N/A | EUR 12,000.00 - 30,000.00 | EUR 10,625.00 |
| 172 | Pietro Fabris | Pietro Fabris Campi Phlegrei; 1775 |
1775 | EUR 2,000.00 - 4,000.00 | EUR 4,250.00 |
| 146 | Giovanni Antonio Canal | Giovanni Antonio Canal detto il Canaletto The Bishop's Tomb |
N/A | EUR 3,000.00 - 4,000.00 | EUR 4,000.00 |
| 51 | Jan Collaert I | Jan Collaert I Pendants with deities in niches and floral arabesques |
N/A | EUR 500.00 - 1,000.00 | EUR 2,500.00 |
| 249 | Sigmund Lipinsky | Sigmund Lipinsky Odyssey; 1929 |
1929 | EUR 3,000.00 - 6,000.00 | EUR 2,500.00 |
| 49 | Andrea Meldolla, detto Schiavone | Andrea Meldolla, detto Schiavone The Christ Child in the cradle, surrounded by saints |
N/A | EUR 500.00 - 1,000.00 | EUR 2,250.00 |
| 246 | Sigmund Lipinsky | Sigmund Lipinsky The Fates; 1914 |
1914 | EUR 1,000.00 - 2,000.00 | EUR 2,000.00 |
| 256 | Otto Dix | OTTO DIX Drahtverhau vor dem Kampfgraben, from "Der Krieg"; 1924 |
1924 | EUR 1,500.00 - 3,000.00 | EUR 2,000.00 |
| 255 | Otto Dix | OTTO DIX Verschuttete, from Der Krieg |
N/A | EUR 1,500.00 - 3,000.00 | EUR 1,875.00 |
| 48 | Nicolas Beatrizet | Nicolas Beatrizet (attribuito a) Death of Meleager, after Francesco Salviati |
N/A | EUR 1,500.00 - 3,000.00 | EUR 1,625.00 |
| 58 | Agostino Carracci | Agostino Carracci Mercury and the Three Graces, after Jacopo Tintoretto; 1589 |
1589 | EUR 800.00 - 1,600.00 | EUR 1,500.00 |
| 196 | Francisco de Goya | Francisco Goya Hasta la muerte; 1799 |
1799 | EUR 1,000.00 - 1,500.00 | EUR 1,500.00 |
| 237 | Felix Vallotton | Felix Vallotton La paresse; 1896 |
1896 | EUR 300.00 - 600.00 | EUR 1,500.00 |
| 248 | Sigmund Lipinsky | Sigmund Lipinsky Calma Marina; 1912 |
1912 | EUR 1,200.00 - 2,500.00 | EUR 1,500.00 |
| 254 | Otto Dix | OTTO DIX Zerschossene, da Der Krieg |
N/A | EUR 1,500.00 - 3,000.00 | EUR 1,500.00 |
| 47 | Enea Vico | Enea Vico The Birth of Adonis, after Francesco Salviati; 1544 |
1544 | EUR 1,000.00 - 2,000.00 | EUR 1,375.00 |
| 188 | Paul Reymund | Paul Reymund Endpapers (Buntpapier) |
N/A | EUR 500.00 - 1,000.00 | EUR 1,375.00 |
| 194 | Francisco de Goya | Francisco Goya Disparate de miedo |
1864 | EUR 700.00 - 1,000.00 | EUR 1,375.00 |
| 253 | Max Beckmann | MAX BECKMANN Der Neger, from "Jahrmarkt"; 1922 |
1922 | EUR 1,000.00 - 1,500.00 | EUR 1,375.00 |
| 247 | Sigmund Lipinsky | Sigmund Lipinsky Nostalgia |
N/A | EUR 1,200.00 - 2,500.00 | EUR 1,250.00 |
| 275 | Fortunato Depero | FORTUNATO DEPERO Davide Campari & C. Bitter Campari |
N/A | EUR 200.00 - 400.00 | EUR 1,187.50 |
| 230 | Otto Greiner | Otto Greiner Der Teufel zeigt das Weib dem Volke; 1898 |
1898 | EUR 1,500.00 - 2,500.00 | EUR 1,125.00 |
| 20 | Study for Testudo Coriacea; 18th century |
18th century | EUR 300.00 - 600.00 | EUR 1,062.50 | |
| 192 | Francisco de Goya | Francisco Goya Bobalicon |
1864 | EUR 700.00 - 1,000.00 | EUR 1,062.50 |
