Back
EV Stamps: Coin and Paper Money Auction
Auction Reports
| Auction Name | Coin and Paper Money Auction | Total Sales (USD) | 1,955.00 |
|---|---|---|---|
| Auction Date | May 02, 2026 - May 02, 2026 | Low Estimate of Lots Sold (USD) | 0.00 |
| Sale Number | #731288 | High Estimate of Lots Sold (USD) | 0.00 |
| Total Lots | 32 | ||
| Sold Lots | 32.0 | Low Estimate of All Lots (USD) | 0.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (USD) | 0.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | Inf% |
