Back
Tajan: Contemporary and Urban Art
Auction Reports
| Auction Name | Contemporary and Urban Art | Total Sales (EUR) | 25,781.00 |
|---|---|---|---|
| Auction Date | April 16, 2026 - April 16, 2026 | Low Estimate of Lots Sold (EUR) | 20,300.00 |
| Sale Number | #41626 | High Estimate of Lots Sold (EUR) | 30,500.00 |
| Total Lots | 13 | ||
| Sold Lots | 2.0 | Low Estimate of All Lots (EUR) | 26,500.00 |
| % of Lots Sold | 15.38% | High Estimate of All Lots (EUR) | 39,700.00 |
| Unsold Lots | 11 | Total Sales as a % of High Est. | 64.94% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 30 | Damien HIRST (ne en 1965) | Damien Hirst, Red and Pink Butterfly, 2008 |
2008 | EUR 20,000.00 - 30,000.00 | EUR 25,400.00 |
| 60 | Shepard FAIREY (ne en 1970) | Shepard Fairey, Bright Future, 2012 |
2012 | EUR 300.00 - 500.00 | EUR 381.00 |
