Back
PIASA: Post-War Art - International Abstraction-Figuration
Auction Reports
| Auction Name | Post-War Art - International Abstraction-Figuration | Total Sales (EUR) | 70,460.00 |
|---|---|---|---|
| Auction Date | May 12, 2026 - May 12, 2026 | Low Estimate of Lots Sold (EUR) | 44,500.00 |
| Sale Number | #51226b | High Estimate of Lots Sold (EUR) | 61,000.00 |
| Total Lots | 22 | ||
| Sold Lots | 7.0 | Low Estimate of All Lots (EUR) | 425,500.00 |
| % of Lots Sold | 31.82% | High Estimate of All Lots (EUR) | 577,000.00 |
| Unsold Lots | 15 | Total Sales as a % of High Est. | 12.21% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 204 | Andy Warhol (1928-1987) | Kimiko |
1981 | EUR 25,000.00 - 35,000.00 | EUR 45,500.00 |
| 241 | Robert Longo (born 1953) | Men in the cities |
1981-98 | EUR 7,000.00 - 9,000.00 | EUR 7,800.00 |
| 245 | Shirin Neshat (born 1957) | Untitled, "Rapture" series |
1999 | EUR 6,000.00 - 8,000.00 | EUR 7,800.00 |
| 248 | Marina Abramovic (born 1946) & Ulay (Frank Uwe Laysiepen) (1943-2020) | Breathing out / Breathing in, 2nd part |
1977 | EUR 1,500.00 - 2,000.00 | EUR 3,510.00 |
| 203 | Louise Lawler (born 1947) | Untitled (Marilyn Monroe) |
1990-1991 | EUR 2,000.00 - 3,000.00 | EUR 2,080.00 |
| 250 | Marina Abramovic (born 1946) & Ulay (Frank Uwe Laysiepen) (1943-2020) | Relation in movement |
1980 | EUR 1,500.00 - 2,000.00 | EUR 1,950.00 |
| 253 | Michael Riedel (born 1972) | Untitled |
2012 | EUR 1,500.00 - 2,000.00 | EUR 1,820.00 |
