Stair Auctioneers and Appraisers: Thursday Morning at STAIR
Auction Reports
| Auction Name | Thursday Morning at STAIR | Total Sales (USD) | 11,764.00 |
|---|---|---|---|
| Auction Date | May 07, 2026 - May 07, 2026 | Low Estimate of Lots Sold (USD) | 8,600.00 |
| Sale Number | #50726 | High Estimate of Lots Sold (USD) | 14,000.00 |
| Total Lots | 22 | ||
| Sold Lots | 19.0 | Low Estimate of All Lots (USD) | 9,800.00 |
| % of Lots Sold | 86.36% | High Estimate of All Lots (USD) | 15,900.00 |
| Unsold Lots | 3 | Total Sales as a % of High Est. | 73.99% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 247 | Joseph Wright of Derby (1734-1797); French School; English School | The Blacksmith's Shop; Promenade au Palais Royal; Odd Readings Near Pall Mall; The Transiting of Venus over the Sun's Disk |
1771; 1809 | USD 400.00 - 600.00 | USD 2,856.00 |
| 4 | Sir William Hamilton (1730-1803) | Greek Scenes: Five Plates |
N/A | USD 1,500.00 - 3,000.00 | USD 2,176.00 |
| 66 | After Pierre-Joseph Redoute (1759-1840) | Ilex Maderiensis; Amphora Fruiticosa; Robinia Psuedo-Acacia; and Evonymus Verrucosus |
N/A | USD 800.00 - 1,200.00 | USD 1,360.00 |
| 235 | Alphonse Mucha (1860-1939) | Cognac Comandon |
c. 1898 | USD 500.00 - 700.00 | USD 680.00 |
| 200 | William Hogarth (1697-1764) | A Chorus of Singers; The Lecture; and Mr. Garrick in the Character of Richard III |
1732; 1736; 1746 | USD 700.00 - 900.00 | USD 544.00 |
| 218 | Almery Lobel-Riche (1880-1950) | Peugeot Cycles |
1910 | USD 700.00 - 900.00 | USD 544.00 |
| 233 | Leon Louis Oury (1867-1940) | Exposition Internationale de Bruxelles |
1897 | USD 200.00 - 400.00 | USD 544.00 |
| 19 | Marie Laurencin (1883-1956) | Christine ou l'amazone |
1930 | USD 200.00 - 400.00 | USD 476.00 |
| 179 | 20th Century School | Menthilles |
N/A | USD 200.00 - 400.00 | USD 408.00 |
| 211 | Theodule Deveria (1831-1871) | Karnak |
1859 | USD 800.00 - 1,200.00 | USD 408.00 |
| 213 | Henry William Bradley (1813-1891); William Herman Rulofson (1826-1878) | Witch and Devil |
c. 1875 | USD 200.00 - 400.00 | USD 408.00 |
| 94 | Tom Carr (1912-1977) | Hunting Scenes: Six Plates |
N/A | USD 500.00 - 700.00 | USD 340.00 |
| 201 | John Martin (1789-1854) | Eve Presenting The Forbidden Fruit to Adam; Adam Reproving Eve; and Adam and Eve Driven out of Paradise: Three Plates from Paradise Lost |
N/A | USD 400.00 - 600.00 | USD 272.00 |
| 221 | Thor Bogeland-Jensen (1890-1959) | Boguennen |
1914 | USD 300.00 - 500.00 | USD 204.00 |
| 93 | Jules David (1808-1892); American School | Frank Leslie's Lady's Magazine; Fashions for May, Frank Leslie's Ladies Magazine |
N/A | USD 200.00 - 300.00 | USD 136.00 |
| 199 | Isaac Beckett (1653-1719) | Portrait of Henry, Duke of Grafton |
c. 1690 | USD 200.00 - 400.00 | USD 136.00 |
| 214 | Fratelli Alinari | Hall of the Ufizi, Florence |
c. 1855 | USD 400.00 - 600.00 | USD 136.00 |
| 204 | S. C. Malone; James Wilson; William Birch McMurtie (1816-1872) | Malone's Select Writing Academy; Chronology Delineated to Illustrate the Illusion of Monarchical Revolutions; Reconnaisance of Smith's or Blunt's Island, Washington, 1854 and Anacapa Island in Santa Barbara Channel, 1854 |
1888; 1813; 1854 | USD 200.00 - 400.00 | USD 68.00 |
| 215 | Antonio Beato (1835-1906) | Statue de Ramses II |
1860 | USD 200.00 - 400.00 | USD 68.00 |
