Revere Auctions: Arts of Asia & Antiquities
Auction Reports
| Auction Name | Arts of Asia & Antiquities | Total Sales (USD) | 23,205.00 |
|---|---|---|---|
| Auction Date | May 19, 2026 - May 19, 2026 | Low Estimate of Lots Sold (USD) | 8,800.00 |
| Sale Number | #51926 | High Estimate of Lots Sold (USD) | 19,400.00 |
| Total Lots | 75 | ||
| Sold Lots | 55.0 | Low Estimate of All Lots (USD) | 11,825.00 |
| % of Lots Sold | 73.33% | High Estimate of All Lots (USD) | 25,500.00 |
| Unsold Lots | 20 | Total Sales as a % of High Est. | 91.00% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 219 | Hiroshi Yoshida (1876-1950) | Kanchenjunga (Morning) |
1931 | USD 600.00 - 1,200.00 | USD 7,020.00 |
| 224 | Keisai Eisen (1790-1848) | Itabana |
N/A | USD 200.00 - 400.00 | USD 2,340.00 |
| 220 | Hiroshi Yoshida (1876-1950) | Himeji Castle - Morning |
1926 | USD 300.00 - 600.00 | USD 1,820.00 |
| 221 | Hasui Kawase (1883-1957) | Rain in Maekawa Shoshu (Rain in Maekawa, Sagami Province) |
N/A | USD 400.00 - 800.00 | USD 1,820.00 |
| 281 | Fujio Koyama; John A. Pope | Oriental Ceramics: The World's Great Collections |
1980-1982 | USD 300.00 - 600.00 | USD 1,105.00 |
| 218 | Hiroshi Yoshida (1876-1950) | Farmhouse (Noka) |
1946 | USD 600.00 - 1,200.00 | USD 1,040.00 |
| 257 | Utagawa Hiroshige (1797-1858) | Tsuchiyama, Suzuka no fumoto, Suzukagawa (Tsuchiyama: The Suzuka Foothills and Suzuka River) |
1855 | USD 100.00 - 200.00 | USD 650.00 |
| 280 | Group of 18 S. Marchant & Son catalogs pertaining to Asian art |
N/A | USD 300.00 - 600.00 | USD 520.00 | |
| 225 | Keisai Eisen (1790-1848) | Uki-e Kabuki oshibai no zu (Perspective Picture of the Play Shibaraku at the Kabuki Theater) |
ca. 1818-1830 | USD 200.00 - 400.00 | USD 390.00 |
| 245 | Utagawa Kuniyoshi (1798-1861) | Samegai |
1852-53 | USD 100.00 - 200.00 | USD 357.50 |
| 252 | Utagawa Hiroshige (1797-1858) | Returning Sails at Yabase |
1857 | USD 50.00 - 100.00 | USD 357.50 |
| 268 | Utagawa Kunisada (Toyokuni III) (1786-1864) | Genji Moyo Furisode Hinagata |
19th century | USD 400.00 - 800.00 | USD 357.50 |
| 159 | C.T. Loo (1880-1957) | Photographic archive |
N/A | USD 300.00 - 600.00 | USD 325.00 |
| 237 | Utagawa Kuniyoshi (1798-1861) | Urawa: Fishseller Danschichi |
1852-53 | USD 400.00 - 800.00 | USD 292.50 |
| 246 | Utagawa Kuniyoshi (1798-1861) | Kyoto |
1852-53 | USD 200.00 - 400.00 | USD 260.00 |
| 253 | Utagawa Hiroshige (1797-1858) | Evening Glow at Seta |
1857 | USD 50.00 - 100.00 | USD 260.00 |
| 282 | Very large group of Orientations and Oriental Art magazines |
1990s-2010s | USD 300.00 - 600.00 | USD 260.00 | |
| 288 | Group of four Indian Mughal miniature manuscript print reproductions of paintings |
N/A | USD 300.00 - 600.00 | USD 260.00 | |
| 254 | Utagawa Hiroshige (1797-1858) | Omi Noji (Noji in Omi) |
1857 | USD 100.00 - 200.00 | USD 227.50 |
| 242 | Utagawa Kuniyoshi (1798-1861) | Mochizuki |
1852-53 | USD 150.00 - 300.00 | USD 195.00 |
| 259 | Utagawa Hiroshige (1797-1858) | Kawazu Saburo Sukeyasu Wrestling with Matano Goro Kagehisa |
N/A | USD 100.00 - 800.00 | USD 195.00 |
| 241 | Utagawa Kuniyoshi (1798-1861) | Oiwake |
1852-53 | USD 75.00 - 150.00 | USD 162.50 |
| 263 | Utagawa Hiroshige (1797-1858) | Sukenari (Juro) and Tokumune (Goro) with their Mother |
1845-1846 | USD 100.00 - 800.00 | USD 162.50 |
| 272 | Utagawa Kunisada/Toyokuni III (1786-1865) | Supernatural kabuki theater scene |
1852 | USD 50.00 - 100.00 | USD 162.50 |
| 222 | Ohara Koson (1877-1945) | Iris flowers and a bee |
ca. 1910 | USD 50.00 - 100.00 | USD 130.00 |
