Back
Ripley Auctions: Fine Art Discovery LIVE: Works on Paper, Sculpture, Paintings, Prints
Auction Reports
| Auction Name | Fine Art Discovery LIVE: Works on Paper, Sculpture, Paintings, Prints | Total Sales (USD) | 26,956.25 |
|---|---|---|---|
| Auction Date | May 13, 2026 - May 13, 2026 | Low Estimate of Lots Sold (USD) | 19,110.00 |
| Sale Number | #51326 | High Estimate of Lots Sold (USD) | 31,590.00 |
| Total Lots | 129 | ||
| Sold Lots | 122.0 | Low Estimate of All Lots (USD) | 20,920.00 |
| % of Lots Sold | 94.57% | High Estimate of All Lots (USD) | 34,240.00 |
| Unsold Lots | 7 | Total Sales as a % of High Est. | 78.73% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 70 | Marc Chagall (1887-1985) | Mort de Saul (Death of Saul) |
1931-1939 | USD 1,200.00 - 1,800.00 | USD 3,500.00 |
| 173 | Burhan Dogancay (1929-2013) | abstract from the General Urban Walls series |
N/A | USD 400.00 - 600.00 | USD 937.50 |
| 83 | Kerr Eby (1890-1946) | 4 Works, including: Storm |
1928 | USD 300.00 - 500.00 | USD 687.50 |
| 98 | David Alfaro Siqueiros (1896-1974) | Volcan Fosforescente (Phosphorescent Volcano) |
N/A | USD 700.00 - 900.00 | USD 687.50 |
| 63 | Kawase Hasui (1883-1957) | Cloudy Day at Mizuki in Ibaraki Prefecture |
1946 | USD 500.00 - 700.00 | USD 625.00 |
| 97 | David Alfaro Siqueiros (1896-1974) | Paisaje Explosivo (Explosive Landscape) |
N/A | USD 700.00 - 900.00 | USD 625.00 |
| 224 | Gregory Amenoff (b.1948) | Two Woodcut Prints |
N/A | USD 500.00 - 600.00 | USD 625.00 |
| 252 | Keith Haring; Ellsworth Kelly; Frank Stella; Milton Avery; David Hockney; Judith Goldman; Jasper Johns | Collection of 22 art books, catalogues, and exhibition catalogs |
1982; 1981; 1979 | USD 100.00 - 200.00 | USD 593.75 |
| 212 | Sex |
1992 | USD 100.00 - 200.00 | USD 562.50 | |
| 59 | Ferdinand Burgdorff (1881-1975) | View of the Grand Canyon |
1928 | USD 140.00 - 250.00 | USD 500.00 |
| 126 | Salvador Dali (1904-1989) | One's Identity, from the Cycles of Life portfolio |
1977 | USD 400.00 - 600.00 | USD 500.00 |
| 74 | Marc Chagall (1887-1985) | Bonjour Paris |
N/A | USD 300.00 - 500.00 | USD 468.75 |
| 114 | George Jo Mess (1898-1962) | Where Bridges Meet |
1941 | USD 140.00 - 200.00 | USD 468.75 |
| 122 | Philip Evergood (1901-1973) | Suffering Woman; Portrait of a Miner |
1965; 1936 | USD 100.00 - 200.00 | USD 468.75 |
| 66 | Robert Delaunay (1885-1941) | La Tour Eiffel |
N/A | USD 80.00 - 120.00 | USD 437.50 |
| 120 | Stanley William Hayter (1901-1988) | Night Moth |
N/A | USD 300.00 - 500.00 | USD 437.50 |
| 41 | Kathe Kollwitz (1867-1945) | Self Portrait |
1921 | USD 300.00 - 400.00 | USD 406.25 |
| 48 | Eugene Higgins (1874-1958) | wrestling figures |
N/A | USD 100.00 - 200.00 | USD 406.25 |
| 73 | Marc Chagall (1887-1985) | Spring Day |
1972 | USD 200.00 - 300.00 | USD 406.25 |
| 28 | The Triumph of Modern Artists Japan Edition |
N/A | USD 100.00 - 200.00 | USD 375.00 | |
| 40 | Tsuchiya Koitsu (1870-1949) | Evening at Ushigome |
1939 | USD 400.00 - 600.00 | USD 375.00 |
| 72 | Marc Chagall (1887-1985) | Avec du Bleu, du Rouge, du Jaune |
1968 | USD 400.00 - 600.00 | USD 375.00 |
| 75 | Marc Chagall (1887-1985) | Moses and His People |
N/A | USD 200.00 - 300.00 | USD 375.00 |
| 82 | Isaac Friedlander (1890-1968) | Sonnet 116 |
N/A | USD 80.00 - 120.00 | USD 375.00 |
| 31 | Joseph Pennell (1857-1926) | Across the Steps of the Acropolis / The Propylaea, Athens |
1913 | USD 140.00 - 250.00 | USD 312.50 |
