Auction Reports
Christies
Auction Info
- Auction Name
- First Open / Post-War & Contemporary Art
- Auction Date
- 07/18/2025 - 07/18/2025
- Sale Number
- #23553
- Total Lots
- 30
- Sold Lots
- 26
- Lots Sold
- 86.67%
- Unsold Lots
- 4
- Total Sales (USD)
- 221,256.00
- Low Estimate of Lots Sold (USD)
- 212,500.00
- High Estimate of Lots Sold (USD)
- 312,500.00
- Low Estimate of All Lots (USD)
- 267,500.00
- High Estimate of All Lots (USD)
- 392,500.00
- Total Sales as a % of High Est.
- 56.37%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
57 | KENNETH NOLAND | KENNETH NOLAND Book |
1977-1978 | USD 30,000.00 - 50,000.00 | USD 52,920.00 |
217 | THOMAS STRUTH | West 58th Street, New York, Midtown 1978 |
1978 | USD 20,000.00 - 30,000.00 | USD 20,160.00 |
141 | HANK WILLIS THOMAS | Seeker |
2012 | USD 18,000.00 - 25,000.00 | USD 17,640.00 |
97 | WOLFGANG TILLMANS | Blushes #31 |
2000 | USD 15,000.00 - 20,000.00 | USD 12,600.00 |
100 | FRANZ ACKERMANN | Condominium |
1994 | USD 20,000.00 - 30,000.00 | USD 12,600.00 |
221 | VIK MUNIZ | Coyote (I Love America and America Loves Me), After Joseph Beuys (Pictures of Paper) |
2008 | USD 10,000.00 - 15,000.00 | USD 10,080.00 |
29 | GEORGE CONDO | Line of Figures |
2001 | USD 3,000.00 - 5,000.00 | USD 10,080.00 |
94 | RICHARD PRINCE | Untitled (from Upstate) |
1996-1999 | USD 12,000.00 - 18,000.00 | USD 10,080.00 |
142 | SEYDOU KEITA | Untitled |
1997 | USD 10,000.00 - 12,000.00 | USD 8,190.00 |
218 | VIK MUNIZ | After Tony Smith, Die, 1962 (from Pictures of Dust) |
2000 | USD 8,000.00 - 12,000.00 | USD 7,560.00 |
152 | HASSAN HAJJAJ | Miriam |
2010 | USD 8,000.00 - 12,000.00 | USD 7,560.00 |
98 | WOLFGANG TILLMANS | Faltenwurf (submerged) II |
2000 | USD 5,000.00 - 7,000.00 | USD 6,930.00 |
219 | ANNE COLLIER | Album (Rendezvous) |
2016 | USD 6,000.00 - 8,000.00 | USD 6,930.00 |
225 | WOLFGANG TILLMANS | John and Paula, hay, CX1000 |
1994 | USD 6,000.00 - 8,000.00 | USD 6,300.00 |
220 | JAMES WELLING | JAMES WELLING 011 |
2004 | USD 5,000.00 - 7,000.00 | USD 6,048.00 |
224 | LOUISE LAWLER | Louise D. Alden Thimble Collection, Boston Museum of Fine Arts, 1990. How many eggs, How many baskets, How many pictures. |
1990 | USD 8,000.00 - 12,000.00 | USD 5,040.00 |
115 | ANDY WARHOL | Campbell's Soup Can (Wonton Soup) |
circa 1981 | USD 6,000.00 - 8,000.00 | USD 5,040.00 |
96 | THOMAS DEMAND | Planet |
2005 | USD 6,000.00 - 8,000.00 | USD 3,024.00 |
280 | JOHN WATERS | Farrah |
2000 | USD 1,000.00 - 2,000.00 | USD 2,772.00 |
226 | MONA HATOUM | Van Gogh's Back |
1995 | USD 1,500.00 - 2,500.00 | USD 1,890.00 |
Back